At Flowgrids Ltd, we specialize in customized training and professional development for the oil and gas industry. Our flexible, modular training programs are designed to meet the evolving needs of professionals, ensuring practical, hands-on learning that drives immediate impact.
Our programs range from 1 to 4 days, 1 week, or 2 weeks, depending on course content and participant availability. Some courses even include software training to enhance learning outcomes and accelerate workflow implementation.
Flowgrids: List of 2025 Courses | ||||
MODULE | DESCRIPTION | LEVEL | SOFTWARE TRAINING | DISCIPLINE |
1 | From exploration to abandonment: understanding the oil & gas industry value chain | All | No | All disciplines |
2 | Basic knowledge of natural gas processing & operations of the Nigerian gas industry | All | No | All disciplines |
3 | Reservoir engineering for non-engineers | All | No | All disciplines |
4 | Decline curve analysis (DCA), material balance & well performance analysis | Basic | No | Reservoir engineering |
5 | Software training for DCA, material balance & well performance analysis | Basic | Yes | Reservoir engineering |
6 | Fundamentals of petrophysics and well logging | Basic | Yes-Spreadsheet | Reservoir & Geoscience |
7 | Fundamentals of reservoir engineering | Basic | Yes-Spreadsheet | Reservoir engineering |
8 | Fundamentals of reservoir simulation | Basic | Yes | Reservoir engineering |
9 | Introduction to production operations & well completions | Basic | Yes-Spreadsheet | Reservoir & production engineering |
10 | Applied reservoir engineering | Intermediate | Yes-Spreadsheet | Reservoir engineering |
11 | Applied reservoir simulation | Intermediate | Yes | Reservoir engineering |
12 | Applied reservoir simulation basic bootcamp | Basic & Intermediate | Yes | Reservoir engineering |
13 | Production logging for diagnosis and monitoring of well performance | Intermediate | No | Reservoir & production engineering |
14 | Using geostatistics in reservoir characterization & modeling | Intermediate | Yes-Spreadsheet | Reservoir & Geoscience |
15 | Integrated studies for field development planning | Intermediate | Yes | Reservoir & Geoscience |
16 | Practical reservoir management–principles & operations | Intermediate | No | Reservoir & Geoscience |
17 | Static modeling with workflow & practice | Intermediate | Yes | Geoscience |
18 | Uncertainty analysis in dynamic modeling | Intermediate | Yes | Reservoir engineering |
19 | Uncertainty analysis in static modeling | Intermediate | Yes | Reservoir & Geoscience |
20 | Well testing-field operations | Intermediate | No | Reservoir & Geoscience & production engineering |
21 | Well testing-data analysis | Intermediate | Yes | Reservoir engineering |
22 | Applied reservoir simulation advanced boot camp | Advanced | Yes | Reservoir engineering |
23 | Design of experiments for uncertainty analysis & optimization | Advanced | Yes | Reservoir engineering |
24 | Advanced topics in applied reservoir simulation | Advanced | Yes | Reservoir engineering |
NOTES |
|
|
|
|
1 | Advanced courses can be taken after intermediate courses & prerequisites are met | |||
2 | Some intermediate level courses require use of spreadsheets | |||
3 | Applied reservoir simulation basic boot camp combines Basic and Intermediate level courses into one module |
|
| |
4 | Applied reservoir simulation boot camps are 2-week long courses. |
Our mission is to add value to the upstream oil and gas sector through comprehensive expertise and innovative solutions.
Flowgrids, Ltd.
Corporate Office:
1 Mingi XI Estate, Trans-Amadi Layout,PMB 5034
Port Harcourt, Rivers State, Nigeria
(+234) 704 000 4567